
Company Type:Buyer Update Time:2025-12-12 Russia, All year 2017 Buyer Transaction record 16 item
HScode 9
Times 16
Amount 145396.94
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190907 | File NO. | 10218040/070919/0015779 |
| Importer | ООО "ИНТЕР ТРЕЙД" ![]() |
||
| Importer code | 7810673014 | ||
| Importer address | 196084, Г, САНКТ-ПЕТЕРБУРГ, ШОССЕ МИТРОФАНЬЕВСКОЕ Д.29 КОР.14 ЛИТЕР Б ПОМ.1, | ||
| Supplier | BAMBOO FOREVER CO., LTD ![]() |
||
| City | - | ||
| Supplier address | , CHINA, GUANGXI, GUIDA ROAD, GUILIN, | ||
| Manufacturer | BAMBOO FOREVER CO., LTD | ||
| NotifyParty | ООО "ИНТЕР ТРЕЙД" | ||
| Notifier address | 196084, Г, САНКТ-ПЕТЕРБУРГ, ШОССЕ МИТРОФАНЬЕВСКОЕ Д.29 КОР.14 ЛИТЕР Б ПОМ.1, | ||
| Origin | china | Loading country | China |
| HScode | 4421910000 | ||
| Product description | ИЗДЕЛИЯ ДЕРЕВЯННЫЕ ИЗ БАМБУКА УЗЕЛКИ ИЗ БАМБУКА 100ШТ/УПАКОВКЕ-20000 УПАКОВОК РАЗМЕР 6СМ УЗЕЛКИ ИЗ БАМБУКА 100ШТ/УПАКОВКЕ-40000 УПАКОВОК РАЗМЕР 10.5СМ ЗУБОЧИСТКИ 1000ШТ/УПАКОВКЕ-25000 УПАКОВОК ЗУБОЧИСТКИ 1000ШТ/УПАКОВКЕ- 14500 УПАКОВОКTranslation | ||
| Brand | КОНТИНЕНТПАК | ||
| Quantity | - | Quantity unit | - |
| Weight | 9630 | Gross weight | 10824 |
| Incoterms | FOB | ||
| Total price(USD) | 42911.11 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 4.456 |
-
9HS Code
-
16Times
-
145396.94Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8536490000 | china | - | - | ||
| 20170901 | 8536490000 | china | - | - | ||
| 20170901 | 8535900009 | china | - | - | ||
| 20170901 | 8536508000 | china | - | - | ||
| 20170901 | 8504320009 | china | - | - | ||
| 20170901 | 8504509500 | china | - | - | ||
| 20170901 | 8504509500 | china | - | - | ||
| 20170901 | 8538909909 | china | - | - | ||
| 20170901 | 8536490000 | china | - | - | ||
| 20170901 | 8538909909 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail